Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Dankoo | 400 | 429 | 14159925971 | 40 | ![]() | |
HesoDK | 400 | 416 | 20558338599 | 40 | ![]() | |
Emzzzzzzzz ![]() |
400 | 416 | 9849185567 | 40 | ![]() | |
RememberMe ![]() |
400 | 404 | 9883924727 | 40 | ![]() | |
DivineGod | 400 | 394 | 57149403 | 40 | ![]() | |
Saimon | 400 | 385 | 3337280490 | 40 | ![]() | |
LeuLeu | 400 | 364 | 292525553 | 40 | ![]() | |
Xadeniz | 400 | 441 | 443080403 | 30 | ![]() | |
BEMBANG | 400 | 402 | 3590167860 | 30 | ![]() | |
MerMer | 400 | 390 | 3489313718 | 30 | ![]() | |
HauMac | 400 | 365 | 345382474 | 30 | ![]() | |
Noxick | 400 | 307 | 200874537 | 30 | ![]() | |
TheKnight | 400 | 4 | 13862307 | 30 | ![]() | |
VietNamme | 400 | 552 | 36713553107 | 20 | ![]() | |
LittleBoy | 400 | 461 | 23829122525 | 20 | ![]() | |
Neasi | 400 | 456 | 22356814136 | 20 | ![]() | |
TheLife | 400 | 399 | 14209175032 | 20 | ![]() | |
1522 | 400 | 393 | 673964052 | 20 | ![]() | |
ALeX | 400 | 387 | 2044203268 | 20 | ![]() | |
Meliodas | 400 | 269 | 163426032 | 20 | ![]() | |
MasterDK | 400 | 240 | 240483890 | 20 | ![]() | |
Krokodila | 400 | 237 | 103246301 | 20 | ![]() | |
DKOUT | 400 | 153 | 107645097 | 20 | ![]() | |
Breloom | 400 | 70 | 56263856 | 20 | ![]() | |
nahtE ![]() |
400 | 557 | 19474395354 | 10 | XRoad | ![]() |
BKWHITE | 400 | 497 | 24474282613 | 10 | ![]() | |
z1990z ![]() |
400 | 426 | 14422796342 | 10 | ![]() | |
Ensabanur | 400 | 262 | 307449348 | 10 | ![]() | |
kingOfWAR | 400 | 241 | 156267078 | 10 | ![]() | |
BMC194 | 400 | 221 | 172889036 | 10 | ![]() | |
GreyKnight | 400 | 146 | 39284197 | 10 | ![]() | |
BoMayDay | 400 | 108 | 21951696 | 10 | ![]() | |
Bk4Zen | 400 | 1 | 0 | 10 | ![]() | |
Radamanths | 400 | 1 | 0 | 10 | ![]() | |
LuckyB0y | 400 | 0 | 1963899 | 10 | ![]() | |
Summoner | 400 | 0 | 0 | 10 | ![]() | |
AreYouOk | 404 | 513 | 24163319439 | 00 | ![]() | |
SonGoKu | 400 | 467 | 35444429865 | 00 | ![]() | |
AnhLong | 402 | 462 | 7610928991 | 00 | ![]() | |
Tyrion | 400 | 441 | 21189988661 | 00 | ![]() | |
GiCGOne | 400 | 404 | 11392951515 | 00 | ![]() | |
YggBK | 400 | 402 | 6748321649 | 00 | ![]() | |
Icarus | 400 | 400 | 8099086364 | 00 | ![]() | |
Kyoraku | 400 | 400 | 6626686774 | 00 | ![]() | |
DocHanh | 400 | 399 | 13711253666 | 00 | ![]() | |
D1cky | 400 | 393 | 9222482360 | 00 | ![]() | |
SoniaBlade ![]() |
400 | 393 | 6101137991 | 00 | Pr0blems | ![]() |
DaMoney | 400 | 392 | 239091652 | 00 | ![]() | |
bakes | 400 | 391 | 2419428296 | 00 | ![]() | |
Alastor | 400 | 382 | 428028389 | 00 | ![]() | |
HieuDK | 400 | 379 | 2186616106 | 00 | ![]() | |
HaiHui | 402 | 351 | 635571173 | 00 | ![]() | |
BlackHat | 400 | 348 | 490736400 | 00 | ![]() | |
VIta | 400 | 309 | 162885164 | 00 | ![]() | |
Zilu | 400 | 300 | 356022420 | 00 | ![]() | |
Tipula | 400 | 295 | 55137922 | 00 | ![]() | |
150K | 402 | 278 | 38200272 | 00 | ![]() | |
Pingon | 400 | 260 | 0 | 00 | ![]() | |
AntoNy ![]() |
400 | 240 | 203670710 | 00 | ![]() | |
BMJHON | 400 | 236 | 0 | 00 | ![]() | |
datdk ![]() |
400 | 230 | 172001784 | 00 | ![]() | |
Yeet | 400 | 227 | 165775612 | 00 | ![]() | |
XBKXLouis | 400 | 227 | 106851601 | 00 | ![]() | |
Dzik ![]() |
401 | 179 | 0 | 00 | ![]() | |
Dioz | 400 | 175 | 109265634 | 00 | ![]() | |
DKTN | 400 | 169 | 111487728 | 00 | ![]() | |
Hachibi | 400 | 143 | 122423988 | 00 | ![]() | |
CravenV ![]() |
402 | 143 | 79622042 | 00 | ![]() | |
DkVN | 400 | 118 | 52522676 | 00 | ![]() | |
29March | 400 | 93 | 55350051 | 00 | ![]() | |
DKdark | 400 | 54 | 0 | 00 | ![]() | |
MarudPL | 402 | 52 | 11875030 | 00 | ![]() | |
Mulito | 400 | 51 | 41621384 | 00 | ![]() | |
Omnic | 400 | 49 | 56012130 | 00 | ![]() | |
DlaZy ![]() |
400 | 19 | 42007616 | 00 | ![]() | |
Swordman | 400 | 1 | 0 | 00 | ![]() | |
werwer | 401 | 0 | 0 | 00 | ![]() | |
bucuuu | 400 | 0 | 0 | 00 | ![]() | |
EliasBM | 400 | 0 | 0 | 00 | ![]() | |
JIUJITSU | 400 | 0 | 0 | 00 | ![]() | |
ArashiRyu | 394 | 0 | 0 | 00 | ![]() | |
SayHiJack | 394 | 0 | 0 | 00 | ![]() | |
Batonik ![]() |
389 | 0 | 0 | 00 | ![]() | |
Showi | 366 | 0 | 0 | 00 | ![]() | |
Whaaaz | 361 | 0 | 0 | 00 | ![]() | |
Kahaste | 357 | 0 | 0 | 00 | ![]() | |
Valerian | 356 | 0 | 0 | 00 | ![]() | |
1Hand | 353 | 0 | 0 | 00 | ![]() | |
DryKill | 352 | 0 | 0 | 00 | ![]() | |
bikey | 348 | 0 | 0 | 00 | ![]() | |
Deluxe | 347 | 0 | 0 | 00 | ![]() | |
TeenTT | 345 | 0 | 0 | 00 | ![]() | |
EverMaU | 343 | 0 | 0 | 00 | ![]() | |
dkoox | 341 | 0 | 0 | 00 | ![]() | |
HuynhXinh | 338 | 0 | 0 | 00 | ![]() | |
2229 | 337 | 0 | 0 | 00 | ![]() | |
54325 | 337 | 0 | 0 | 00 | ![]() | |
dasfdsa | 337 | 0 | 0 | 00 | ![]() | |
Gapa | 337 | 0 | 0 | 00 | ![]() | |
homdo1 | 337 | 0 | 0 | 00 | ![]() |