Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Sunsilk ![]() |
400 | 523 | 35242609947 | 60 | ReUnited | ![]() |
Emzzzz ![]() |
400 | 493 | 44488669628 | 50 | XRoad | ![]() |
ChiuChiu ![]() |
400 | 447 | 28190444531 | 50 | ![]() | |
TungEck | 400 | 768 | 55258077108 | 40 | ![]() | |
SoulAngel | 400 | 694 | 145916414023 | 40 | ![]() | |
Dakila ![]() |
400 | 587 | 64431260500 | 40 | XRoad | ![]() |
Eryx ![]() |
400 | 561 | 14882934760 | 40 | XRoad | ![]() |
MerWolveS ![]() |
400 | 560 | 11220099746 | 40 | XRoad | ![]() |
MeoXMeo | 400 | 520 | 7286574187 | 40 | ![]() | |
MayoNesse | 400 | 511 | 50574353568 | 40 | ![]() | |
DarkLord | 400 | 503 | 3210855270 | 40 | ![]() | |
y6iBaWKa ![]() |
400 | 474 | 5582162808 | 40 | Brave | ![]() |
Sundotera | 400 | 470 | 15018614631 | 40 | ![]() | |
ANGELA ![]() |
400 | 470 | 160448733 | 40 | VNNo1 | ![]() |
Octokuro | 400 | 469 | 23205513582 | 40 | ![]() | |
GodEmperor | 400 | 467 | 20254789001 | 40 | ![]() | |
ElfYata ![]() |
400 | 439 | 12048057546 | 40 | ![]() | |
6eGyH ![]() |
400 | 439 | 10533235035 | 40 | ![]() | |
Along | 400 | 425 | 24279503954 | 40 | ![]() | |
HesoElf | 400 | 420 | 15251278241 | 40 | ![]() | |
HesoDK | 400 | 411 | 4275046455 | 40 | ![]() | |
Emzzzzzzzz ![]() |
400 | 411 | 4214963934 | 40 | ![]() | |
DivineLord | 400 | 406 | 1808989322 | 40 | ![]() | |
Jack | 400 | 405 | 14512233768 | 40 | ![]() | |
RememberMe ![]() |
400 | 404 | 9883924727 | 40 | ![]() | |
Dankuns | 400 | 403 | 14015096961 | 40 | ![]() | |
Emzzzzv2 | 400 | 403 | 12121738456 | 40 | ![]() | |
Dankoo | 400 | 403 | 12084922277 | 40 | ![]() | |
Danksm | 400 | 402 | 18032512284 | 40 | ![]() | |
Tamy | 400 | 401 | 19105697297 | 40 | ![]() | |
SuperBuff | 400 | 401 | 14414354329 | 40 | ![]() | |
GalaticosX | 400 | 401 | 10753490531 | 40 | ![]() | |
PhantasmK | 400 | 401 | 1731897861 | 40 | ![]() | |
Enthusiast | 400 | 399 | 16374236782 | 40 | ![]() | |
Emzzzzz | 400 | 399 | 12705822556 | 40 | ![]() | |
LancerEvo | 400 | 398 | 14338576314 | 40 | ![]() | |
DLORTO | 400 | 395 | 9855607277 | 40 | ![]() | |
DivineMoon | 400 | 394 | 5425502584 | 40 | ![]() | |
DivineMage | 400 | 394 | 3198058938 | 40 | ![]() | |
DivineGod | 400 | 394 | 57149403 | 40 | ![]() | |
Creep | 400 | 393 | 8134592905 | 40 | ![]() | |
Emzzzzzzz | 400 | 392 | 7308993894 | 40 | ![]() | |
Ekin | 400 | 386 | 321005690 | 40 | ![]() | |
Rong | 400 | 386 | 275607321 | 40 | ![]() | |
Sain | 400 | 386 | 216531315 | 40 | ![]() | |
VUBU ![]() |
400 | 385 | 4027921180 | 40 | VNNo1 | ![]() |
Saimon | 400 | 385 | 3337280490 | 40 | ![]() | |
Queen | 400 | 385 | 2230485060 | 40 | ![]() | |
Kole ![]() |
400 | 377 | 938679295 | 40 | ![]() | |
Fullmetal | 400 | 369 | 829816976 | 40 | ![]() | |
Solo | 400 | 369 | 807002356 | 40 | ![]() | |
LeuLeu | 400 | 364 | 292525553 | 40 | ![]() | |
RunnerGirl | 400 | 359 | 577165860 | 40 | ![]() | |
DivineElf | 400 | 312 | 52009099 | 40 | ![]() | |
Tungchek | 400 | 298 | 162059122 | 40 | ![]() | |
MiuMiu | 400 | 166 | 140131044 | 40 | ![]() | |
Icer | 400 | 47 | 55203223 | 40 | ![]() | |
zSh150z ![]() |
400 | 704 | 35223575349 | 30 | ![]() | |
Wandel | 400 | 504 | 1316612292 | 30 | ![]() | |
MOREK ![]() |
400 | 499 | 45395182609 | 30 | ![]() | |
EmXinh ![]() |
400 | 493 | 19516635254 | 30 | VNNo1 | ![]() |
Wind ![]() |
400 | 481 | 42038651719 | 30 | ConGa | ![]() |
CoyoteSUM | 400 | 454 | 1549382364 | 30 | ![]() | |
Xadeniz | 400 | 441 | 443080403 | 30 | ![]() | |
BeDep | 400 | 437 | 799769880 | 30 | ![]() | |
Jane | 400 | 429 | 24496725109 | 30 | ![]() | |
CoyoteEE | 400 | 429 | 11930595405 | 30 | ![]() | |
CARpLOk ![]() |
400 | 408 | 18302631920 | 30 | XRoad | ![]() |
Zen4mg | 400 | 408 | 2329565693 | 30 | ![]() | |
SuperWizzy | 400 | 405 | 7484082144 | 30 | ![]() | |
SuperKun | 400 | 405 | 7107267216 | 30 | ![]() | |
SuperElle | 400 | 405 | 7073640672 | 30 | ![]() | |
Buff4zen ![]() |
400 | 405 | 4896265244 | 30 | Pr0blems | ![]() |
SuperLord | 400 | 405 | 3827994912 | 30 | ![]() | |
SuperLemu | 400 | 405 | 3040243920 | 30 | ![]() | |
Busilak ![]() |
400 | 402 | 6495944442 | 30 | XRoad | ![]() |
BEMBANG | 400 | 402 | 3589001100 | 30 | ![]() | |
FROSTJAW | 400 | 401 | 5810528023 | 30 | ![]() | |
KiFFy | 400 | 401 | 5055109560 | 30 | ![]() | |
cL1ckxD | 400 | 400 | 1503722227 | 30 | ![]() | |
BumBum | 400 | 400 | 0 | 30 | ![]() | |
Gambito | 400 | 400 | 0 | 30 | ![]() | |
GauGau | 400 | 400 | 0 | 30 | ![]() | |
MerBoost | 400 | 400 | 0 | 30 | ![]() | |
NgaoNgao | 400 | 400 | 0 | 30 | ![]() | |
Gaal | 400 | 398 | 3184742 | 30 | ![]() | |
Fer2 | 400 | 397 | 15899657681 | 30 | ![]() | |
SummerDM | 400 | 396 | 10705431814 | 30 | ![]() | |
EnergyHE | 400 | 396 | 5626090411 | 30 | ![]() | |
Elfita | 400 | 395 | 11390861501 | 30 | ![]() | |
P1zda | 400 | 395 | 7537189645 | 30 | ![]() | |
MidgardMan ![]() |
400 | 394 | 7975364371 | 30 | ![]() | |
Qbek | 400 | 394 | 4501283528 | 30 | ![]() | |
Toan1 | 400 | 391 | 1792790720 | 30 | ![]() | |
Toan2 | 400 | 391 | 1717284052 | 30 | ![]() | |
Toan5 | 400 | 391 | 1019133042 | 30 | ![]() | |
Toan4 | 400 | 390 | 7845572046 | 30 | ![]() | |
Toan3 | 400 | 390 | 7682391042 | 30 | ![]() | |
Easyy ![]() |
400 | 390 | 5917017646 | 30 | ReUnited | ![]() |
ALong4 | 400 | 390 | 5876043670 | 30 | ![]() |