Top Players
Name | Level | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|
Maza | 400 | 275122421108 | 2225 | ![]() | |
Cocy | 400 | 17690214900 | 05 | ![]() | |
Azure | 1 | 5275530444955 | 2134 | ![]() | |
RunGirl | 4 | 140006211310 | 04 | ![]() | |
Girlfree | 400 | 521735379380 | 3373 | ![]() | |
Lotos ![]() |
400 | 9893243492 | 2303 | Classic | ![]() |
Efleo | 400 | 1402035953225 | 1863 | ![]() | |
Frigg ![]() |
117 | 248961464386 | 1713 | OLYMPUS | ![]() |
Akima | 372 | 39872420526 | 3102 | ![]() | |
XuruPiTa ![]() |
400 | 143035927319 | 2492 | NOCRY | ![]() |
Katniss | 219 | 83039812113 | 932 | ![]() | |
Margarida | 400 | 16869423711 | 242 | ![]() | |
CoyoteELF | 400 | 140971520057 | 3501 | ![]() | |
HaaLii | 400 | 43968292386 | 3501 | ![]() | |
DivineBuff | 400 | 5954887098 | 2961 | ![]() | |
KadoDaElf | 400 | 53866935080 | 2761 | ![]() | |
CCCC | 169 | 4789229720 | 2361 | ![]() | |
NFae | 400 | 530614794584 | 2171 | ![]() | |
ArazieL | 400 | 870536304039 | 2041 | ![]() | |
Martinhaa ![]() |
400 | 187430788260 | 1931 | ![]() | |
LeleElf | 400 | 137697296072 | 1851 | ![]() | |
asgard | 400 | 193375400956 | 1611 | ![]() | |
Gutinhaa | 400 | 3825270008 | 1611 | ![]() | |
ELFDragon | 400 | 47906251242 | 1081 | ![]() | |
BuggYn003x | 400 | 5322006740 | 891 | ![]() | |
s2buon1 | 357 | 47629979075 | 41 | ![]() | |
KorriOF ![]() |
400 | 322653100523 | 01 | Classic | ![]() |
Maypen | 400 | 52468132059 | 01 | ![]() | |
jamjam1 | 400 | 468691660800 | 3500 | ![]() | |
SoyElfa | 400 | 16218308613 | 3500 | ![]() | |
Heras | 400 | 10693835297 | 3390 | ![]() | |
GGGGGGGGG | 400 | 2675663570464 | 2700 | ![]() | |
Invation | 22 | 9642928013 | 2670 | ![]() | |
DATNE | 400 | 15640091082 | 2660 | ![]() | |
IAmAtomic | 400 | 37103501253 | 2630 | ![]() | |
BarcaELF ![]() |
400 | 419894155800 | 2610 | NOCRY | ![]() |
Sikalafo | 400 | 470029183476 | 2600 | ![]() | |
ELFRAINBOW | 400 | 17551702326 | 2420 | ![]() | |
buffMirel | 208 | 57769035229 | 2370 | ![]() | |
PKdora | 400 | 41065405475 | 2370 | ![]() | |
Pupi | 323 | 36524166900 | 2300 | ![]() | |
DarkReD ![]() |
400 | 51451686356 | 2060 | ![]() | |
Ranplanta ![]() |
400 | 15039566069 | 2050 | ![]() | |
ELFTHEHERO | 400 | 6315709680 | 1950 | ![]() | |
Dheph | 400 | 34425856559 | 1920 | ![]() | |
Cave | 400 | 14065109100 | 1830 | ![]() | |
BuffBB | 400 | 4722151484014 | 1820 | ![]() | |
Buffercita | 400 | 13097255325 | 1800 | ![]() | |
DIANA | 400 | 152146880820 | 1730 | ![]() | |
Khaliosa ![]() |
371 | 0 | 1730 | ![]() | |
ElfBUF | 400 | 97219458275 | 1690 | ![]() | |
RyzenBuff | 400 | 12050362032 | 1680 | ![]() | |
Seller | 400 | 29786575664 | 1670 | ![]() | |
Insana | 400 | 29632230540 | 1610 | ![]() | |
ZieLoNa | 400 | 958645738856 | 1490 | ![]() | |
SapoGordo | 400 | 14589428844 | 1470 | ![]() | |
GOLFIZ | 400 | 9975550200 | 1450 | ![]() | |
n1ke | 312 | 917612342 | 1350 | ![]() | |
BuffALL ![]() |
400 | 183232409391 | 1340 | ![]() | |
ELF04 | 334 | 416900930 | 1340 | ![]() | |
TheLover | 400 | 203271618945 | 1320 | ![]() | |
Canalhaa | 400 | 54940026 | 1320 | ![]() | |
bubibo | 400 | 5235082380 | 1260 | ![]() | |
FFRate | 397 | 26225967369 | 1250 | ![]() | |
ElfLala | 400 | 48259831620 | 1240 | ![]() | |
Elif | 400 | 18257761171 | 1220 | ![]() | |
Nataly | 400 | 25323083280 | 1210 | ![]() | |
Eren | 400 | 188996450940 | 1200 | ![]() | |
YourEx | 400 | 9880809017 | 1200 | ![]() | |
HightElf | 329 | 0 | 1180 | ![]() | |
Elf1 | 283 | 0 | 1180 | ![]() | |
BaLDeRx ![]() |
400 | 371531827910 | 1140 | TheHorde | ![]() |
PeFVN | 400 | 44223578841 | 1120 | ![]() | |
MinEF | 400 | 21753513429 | 1120 | ![]() | |
Tiana | 400 | 2562683813 | 1100 | ![]() | |
Galadriel | 400 | 14038516800 | 1070 | ![]() | |
NamdF | 400 | 33887379556 | 1050 | ![]() | |
Freiren | 400 | 99802746448 | 1020 | ![]() | |
CoGiaoF | 400 | 46335373800 | 1020 | ![]() | |
Loots | 400 | 24298312500 | 1010 | ![]() | |
oRenIsshi | 37 | 9579067459 | 970 | ![]() | |
MonicaDutt | 400 | 23003509188 | 930 | ![]() | |
Torch | 400 | 853050204 | 930 | ![]() | |
iIIi | 372 | 1896791979 | 900 | ![]() | |
Nympf | 400 | 188739974820 | 870 | ![]() | |
TuTrinh | 400 | 129169117343 | 820 | ![]() | |
Ariray | 400 | 6999825924 | 820 | ![]() | |
ISIDA | 356 | 3336901920 | 820 | ![]() | |
Attacker | 400 | 14173819809 | 810 | ![]() | |
PUT4 | 343 | 86144797322 | 800 | ![]() | |
Micutza ![]() |
400 | 22710870846 | 740 | SEXXX | ![]() |
Mariwana | 400 | 4380592564 | 700 | ![]() | |
OnlyYou | 400 | 63933257895 | 690 | ![]() | |
MaiPhuong | 400 | 21085175210 | 690 | ![]() | |
DaianaXXX | 400 | 2789627269 | 660 | ![]() | |
BufffMEEEE ![]() |
356 | 47839112954 | 650 | TheHorde | ![]() |
HELLO | 400 | 18069293131 | 650 | ![]() | |
FairyQueen ![]() |
187 | 49005000 | 630 | VietNam | ![]() |
ELFAFAFA | 400 | 249375949557 | 610 | ![]() | |
Gouken | 1 | 607458720 | 600 | ![]() |